|
THE SIGNAL BOX |
BRANCH LINES |
This page contains optional movies to view level crossings in action. To start a movie, click on the start button. You may need to install the web browser Media Player plugin - this is an automated process and takes just a few seconds on most web browsers. The movies are only suitable for broadband and high-speed internet users. If you find the movies stutter, or they are too large, click here to view them in lower quality: |
Of the traditional gated crossings that survive today, the majority are hand-worked:
![]() |
|
| Fiskerton Station 30/6/11. | Photo: John Hinson |
A handful (listed below) of gates wheel-operated from the signal box survive; some have been supplemented with modern-style flashing warning lights for the benefit of the modern-motorist:
![]() |
|
| Littlehaven Crossing, 8/5/11. | Photo: John Hinson |
Fiskerton Junction is one that retains its original charm:
| Wheel operated gates at Fiskerton Junction, 30/6/11 |
| Film: John Hinson |
| Signal Box | Quail | SB Ref | Remarks |
|---|---|---|---|
| HOLYWOOD | 1/2c | Sc4/15 | Stevens-style wheel |
| HAYDON BRIDGE | 2/46e | NE20/19 | McKenzie & Holland wheel |
| KIRKHAM ABBEY | 2/18c | NE12/04 | |
| WEAVERTHORPE | 2/18d | NE12/17 | |
| CANNING STREET NORTH | 4/39a | LM126/25 | Box is out of use, but retained (and maintained, occasionally!) in case of future use. LNWR ship's wheel. |
| FISKERTON JUNCTION | 2/25a | LM55/07 | Two gate crossing with cattle grid on opposite side. Table wheel |
| SLEAFORD WEST | 2/25c | E17/02 | Two of the original four large gates remain with opposite side unprotected. Box scheduled for closure with crossing converted to barriers. Table wheel |
| MILL GREEN | 2/26c | E59/23 | Scheduled for replacement with barriers June 2011. Table wheel |
| SCOPWICK | 2/27a | E60/11 | Table wheel |
| BLANKNEY | 2/27a | E60/13 | Twin sympathetic gates. Table wheel |
| SAXILBY | 2/27b | E60/27 | Twin sympathetic gates. Table wheel |
| STOW PARK | 2/27b | E60/30 | Twin sympathetic gates. Table wheel |
| ROXTON SIDINGS | 2/32a | E46/24 | |
| NORTHORPE | 2/31c | E47/06 | GCR ship's wheel |
| PYEWIPE ROAD | 2/32c | E48/10 | Gate wheel still present, but gates now worked by hand. Table wheel |
| GOXHILL | 2/32b | E48/17 | Table wheel |
| OXMARSH CROSSING | 2/32b | E48/18 | Table wheel |
| BISHTON CROSSING | 3/20c | W32/11 | Not a block post. GWR ships wheel |
| PLUMPTON | 5/15c | S21/29 | Not a block post. Stevens-style wheel |
| LITTLEHAVEN | 5/19b | S27/10a | Not a block post. Stevens-style wheel |
Although the gates at West Street Junction, Boston, were replaced in early 2002, the gate wheel remains in place as the building is listed.
| Wheel operated barriers at Rigton, 18/8/11 |
| Film: John Hinson |
| Signal Box | Quail | SB Ref | Remarks |
|---|---|---|---|
| NORTON-ON-TEES | 2/47c | NE32/11 | Barriers worked by wheel. McKenzie & Holland wheel |
| NUNTHORPE | 2/50b | NE35/04 | Barriers worked by wheel. McKenzie & Holland wheel |
| BARTON HILL | 2/18c | NE12/02 | Barriers worked by wheel. |
| RIGTON | 2/24a | NE4/22 | Barriers worked by wheel |
| CAVE CROSSING (NBP) | 2/19c | NE6/29a | Barriers worked by wheel. McKenzie & Holland wheel |
Just like gates (and the boom gates below), manually worked barriers were not originally provided with sirens or warning lights, although in some cases they have been added later.
![]() |
|
| Brigg, 3/8/11. | Photo: John Hinson |
| Signal Box | Quail | SB Ref | Remarks |
|---|---|---|---|
| BRIGG | E47/01 | Conventional gates, rod-operated in normal fashion but driven by motor in signal box. |
| Boom gates at Brampton Fell, 25/8/11 |
| Film: John Hinson |
| Signal Box | Quail | SB Ref | Remarks |
|---|---|---|---|
| CUTSYKE | 2/39d | LM94/34 | |
| HENSALL STATION | 2/40a | LM94/21 | |
| URLAY NOOK | 2/47c | NE36/09 | |
| REDCAR CENTRAL | 2/51a | NE35/18 | |
| BILLINGHAM | 2/48a | NE32/12 | scheduled for replacement August 2011 |
| WINNING | 2/23c | NE24/03 | scheduled for replacement August 2011 |
| BRAMPTON FELL | 2/46a | NE20/30 | scheduled for replacement December 2011 |
There are many other interesting variations of level crossing operation. Some early installations of barriers were not provided with sirens or warning lights, just as the wheel-operated ones (above). Below is one example - although not in this clip, a siren has been provided although it only sounds during the lowering process and not beforehand.
| Barriers without warning lights at Corby Gates, 25/8/11 |
| Film: John Hinson |
References are given above for Quail Maps and the Directory of British Signal Boxes.
Additional notes by Nick Allsop, "Bunting Hooter", Trevor Hall, Dave Harris, John Lillford, "Mike from Lincs", Frank Nicholas, Nick P, Richard Parson, Ivan Stewart, Mark W, Chris Woolstenholmes and "Pete".

Additional information will be welcomed by John Hinson